| PARAMETER | SYMBOL | CONDITIONS | MIN | TYP | MAX | UNITS | |
|---|---|---|---|---|---|---|---|
| POWER SUPPLIES | |||||||
| Input Supply Voltage, Battery | VBAT | VREGI, VBAT, and VDDIOH must be connected together at the circuit-board level. | 2.85 | 3.3 | 3.6 | V | |
| Input Supply Voltage, SIMO | VREGI | VREGI, VBAT, and VDDIOH must be connected together at the circuit-board level. | 2.85 | 3.3 | 3.6 | V | |
| Input Supply Voltage Core A | VCOREA | 0.9 | 1.1 | 1.21 | V | ||
| Input Supply Voltage Core B | VCOREB | 0.9 | 1.1 | 1.21 | V | ||
| Input Supply Voltage, Analog | VDDA | VDDA and VDDIO must be connected at the circuit-board level. | 1.71 | 1.8 | 1.89 | V | |
| Input Supply Voltage, GPIO | VDDIO | VDDA and VDDIO must be connected at the circuit-board level. | 1.71 | 1.8 | 1.89 | V | |
| Input Supply Voltage, GPIO (High) | VDDIOH | VREGI, VBAT, and VDDIOH must be connected together at the circuit-board level. | 2.85 | 3.3 | 3.6 | V | |
| Input Supply Voltage, CNN | VCNNX | Switched off by VCNNX_EN. When switched on, the voltage applied must be the same as VCOREA. | 0.99 | 1.1 | 1.21 | V | |
| Input Supply Voltage, CNN RAM | VCNNXRAM | Switched off by VCNNXRAM_EN. When switched on, the voltage applied must be the same as VCOREA. | 0.99 | 1.1 | 1.21 | V | |
| Power-Fail Reset Voltage | VRST | Monitors VCOREA | 0.76 | V | |||
| Monitors VCOREB | 0.72 | 0.76 | |||||
| Monitors VDDA | 1.56 | 1.64 | 1.69 | ||||
| Monitors VDDIO | 1.56 | 1.64 | 1.69 | ||||
| Monitors VDDIOH | 1.56 | 1.64 | 1.69 | ||||
| Monitors VBAT | 2.74 | ||||||
| Power-On Reset Voltage | VPOR | Monitors VCOREA | 0.63 | V | |||
| Monitors VDDA | 1.25 | ||||||
| VREGI Current, ACTIVE Mode | IREGI_DACT | Dynamic, IPO enabled, fSYS_CLK(MAX) = 120MHz, total current into VREGI pin, VREGI = 3.3V, VCOREA = VCOREB = 1.1V, CM4 in Active mode executing CoreMark®, RV32 in ACTIVE mode executing While(1), ECC disabled, all CNN quadrants disabled, all CNN memory disabled; inputs tied to VSS, VDDIO, or VDDIOH; outputs source/sink 0mA | 32 | μA/MHz | |||
| Dynamic, IPO enabled, fSYS_CLK(MAX) = 120MHz, total current into VREGI pin, VREGI = 3.3V, VCOREA = VCOREB = 1.1V, CM4, and RV32 in ACTIVE mode executing While(1), ECC disabled, all CNN quadrants disabled, all CNN memory disabled; inputs tied to VSS, VDDIO, or VDDIOH; outputs source/sink 0mA | 27.7 | ||||||
| Dynamic, IPO enabled, fSYS_CLK(MAX) = 120MHz, total current into VREGI pin, VREGI = 3.3V, VCOREA = VCOREB = 1.1V, CM4 in ACTIVE mode executing While(1), RV32 in SLEEP mode, ECC disabled, all CNN quadrants disabled, all CNN memory disabled; inputs tied to VSS, VDDIO, or VDDIOH; outputs source/sink 0mA | 23.9 | ||||||
| Dynamic, total current into VREGI pin, VREGI = 3.3V, VCOREA = VCOREB = 1.1V, fSYS_CLK = ISO; CM4 in SLEEP mode, RV32 in ACTIVE mode running from PCLK executing While(1), ECC disabled, all CNN quadrants disabled, all CNN memory disabled; inputs tied to VSS, VDDIO, or VDDIOH; outputs source/sink 0mA | 20.9 | ||||||
| IREGI_FACT | Fixed, IPO enabled, ISO enabled, total current into VREGI, VREGI = 3.3V, VCOREA = VCOREB = 1.1V, CM4 in ACTIVE mode 0MHz, RV32 in ACTIVE mode 0MHz, all CNN quadrants disabled, all CNN memory disabled; inputs tied to VSS, VDDIO, or VDDIOH; outputs source/sink 0mA | 823 | μA | ||||
| VREGI Current, SLEEP Mode | IREGI_DSLP | Dynamic, IPO enabled, fSYS_CLK(MAX) = 120MHz, ISO enabled, total current into VREGI pins, VREGI = 3.3V, VCOREA = VCOREB = 1.1V, CM4 in SLEEP mode, RV32 in SLEEP mode, ECC disabled, all CNN quadrants disabled, all CNN memory disabled, standard DMA with 2 channels active; inputs tied to VSS, VDDIO, or VDDIOH; outputs source/sink 0mA | 11.8 | μA/MHz | |||
| IREGI_FSLP | Fixed, IPO enabled, ISO enabled, total current into VREGI pins, VREGI = 3.3V, VCOREA = VCOREB = 1.1V, CM4 in SLEEP mode, RV32 in SLEEP mode, ECC disabled, all CNN quadrants disabled, all CNN memory disabled; inputs tied to VSS, VDDIO, or VDDIOH; outputs source/sink 0mA | 1.3 | mA | ||||
| VREGI Current, LOW POWER Mode | IREGI_DLP | Dynamic, ISO enabled, total current into VREGI pins, VREGI = 3.3V, VCOREA = VCOREB = 1.1V, CM4 powered off, RV32 in ACTIVE mode executing While(1), fSYS_CLK(MAX) = 60MHz, all CNN quadrants disabled, all CNN memory disabled; inputs tied to VSS, VDDIO, or VDDIOH; outputs source/sink 0mA | 18.9 | μA/MHz | |||
| IREGI_FLP | Fixed, ISO enabled, total current into VREGI pins, VREGI = 3.3V, VCOREA = VCOREB = 1.1V, CM4 powered off, RV32 in ACTIVE mode 0MHz, all CNN quadrants disabled, all CNN memory disabled; inputs tied to VSS, VDDIO, or VDDIOH; outputs source/sink 0mA | 393 | μA | ||||
| VREGI Current, MICRO POWER Mode | IREGI_DMP | Dynamic, ERTCO enabled, IBRO enabled, total current into VREGI pins, VREGI = 3.3V, VCOREA = VCOREB = 1.1V, LPUART active, fLPUART = 32.768kHz, all CNN quadrants disabled, all CNN memory disabled; inputs tied to VSS, VDDIO, or VDDIOH; outputs source/sink 0mA | 230 | μA | |||
| VREGI Current, STANDBY Mode | IREGI_STBY | Fixed, total current into VREGI pins, VREGI = 3.3V, VCOREA = VCOREB = 1.1V, all CNN quadrants disabled, all CNN memory disabled; inputs tied to VSS, VDDIO, or VDDIOH; outputs source/sink 0mA | 9.8 | μA | |||
| VREGI Current, BACKUP Mode | IREGI_BK | Total current into VREGI pins, VREGI = 3.3V, VCOREA = VCOREB = 1.1V, RTC disabled, all CNN quadrants disabled, all CNN memory disabled; inputs tied to VSS, VDDIO, or VDDIOH; outputs source/sink 0mA | All SRAM retained | 8.2 | μA | ||
| No SRAM retention | 3 | ||||||
| SRAM0 retained | 3.5 | ||||||
| SRAM0 and SRAM1 retained | 4 | ||||||
| SRAM0, SRAM1, and SRAM2 retained | 4.8 | ||||||
| VREGI Current, POWER DOWN Mode | IREGI_PDM | Total current into VREGI pins, VREGI = 3.3V; inputs tied to VSS, VDDIO, or VDDIOH; outputs source/sink 0mA | 0.76 | μA | |||
| VREGO_A Output Voltage Range | VREGO_A_RANGE | VREGI ≥ VREGO_A + 200mV | 0.5 | 1.8 | 1.85 | V | |
| VREGO_B Output Voltage Range | VREGO_B_RANGE | VREGI ≥ VREGO_B + 200mV | 0.5 | 1.0 | 1.25 | V | |
| VREGO_C Output Voltage Range | VREGO_C_RANGE | VREGI ≥ VREGO_C + 200mV | 0.5 | 1.0 | 1.25 | V | |
| VREGO_A Output Current | VREGO_A_IOUT | VREGO_A output current | 5 | 50 | mA | ||
| VREGO_B Output Current | VREGO_B_IOUT | VREGO_B output current | 5 | 50 | mA | ||
| VREGO_C Output Current | VREGO_C_IOUT | VREGO_C output current | 10 | 100 | mA | ||
| VREGO_X Output Current Combined | VREGO_X_IOUT_TOT | All three VREGO_X outputs combined | 20 | 100 | mA | ||
| VREGO_X Efficiency | VREGO_X_EFF |
VREGI = 3.3V, VREGO_X = 1.1V, load = 30mA |
90 | % | |||
| SLEEP Mode Resume Time | tSLP_ON | Time from power mode exit to execution of first user instruction | 0.74 | μs | |||
| LOW-POWER Mode Resume Time | tLP_ON | Time from power mode exit to execution of first user instruction | 1.62 | μs | |||
| MICROPOWER Mode Resume Time | tMP_ON | Time from power mode exit to execution of first user instruction | 17.4 | μs | |||
| STANDBY Mode Resume Time | tSTBY_ON | Time from power mode exit to execution of first user instruction | 29.6 | μs | |||
| BACKUP Mode Resume Time | tBKU_ON | Time from power mode exit to execution of first user instruction | 1.9 | ms | |||
| POWER-DOWN Mode Resume Time | tPDM_ON | Time from power mode exit to execution of first user instruction | 5 | ms | |||
| CLOCKS | |||||||
| System Clock Frequency | fSYS_CLK | 0 | 120 | MHz | |||
| Internal Phase Locked Loop (IPLL) | fIPLL | External 25MHz crystal connected to HFXIN and HFXOUT | 100 | MHz | |||
| fIPLL_CNN | External 25MHz crystal connected to HFXIN and HFXOUT | 200 | |||||
| Internal Primary Oscillator (IPO) | fIPO | 120 | MHz | ||||
| Internal Secondary Oscillator (ISO) | fISO | 60 | MHz | ||||
| Internal Baud Rate Oscillator (IBRO) | fIBRO | 7.3728 | MHz | ||||
| Internal Nanoring Oscillator (INRO) | fINRO | 8kHz selected | 8 | kHz | |||
| 16kHz selected | 16 | ||||||
| 30kHz selected | 30 | ||||||
| External RTC Oscillator (ERTCO) | fERTCO |
32kHz watch crystal, CL = 6pF, ESR < 90kΩ, C0 ≤ 2pF |
32.768 | kHz | |||
| RTC Operating Current | IRTC | All power modes | 0.3 | μA | |||
| RTC Power-Up Time | tRTC_ ON | 250 | ms | ||||
| External I2S Clock Input Frequency | fEXT_I2S_CLK | I2S_CLKEXT selected | 25 | MHz | |||
| External System Clock Input Frequency | fEXT_CLK | EXT_CLK selected | 80 | MHz | |||
| External Low Power Timer1 Clock Input Frequency | fEXT_LPTMR1_CLK | LPTMR1_CLK selected | 8 | MHz | |||
| External Low Power Timer2 Clock Input Frequency | fEXT_LPTMR2_CLK | LPTMR2_CLK selected | 8 | MHz | |||
| CONVOLUTIONAL NEURAL NETWORK | |||||||
| CNN Current Mode A | IVCNN_ALL_A | CNN inactive current, CNN enabled/inactive, CNN clocks disabled, all CNN quadrants and SRAMs powered | 15.3 | mA | |||
| ICNN0RAM_A | 0.12 | ||||||
| ICNN1RAM_A | 0.12 | ||||||
| ICNN2RAM_A | 0.12 | ||||||
| ICNN3RAM_A | 0.12 | ||||||
| ICOREA_A | 8.4 | ||||||
| ICNN_TOTAL_A | 24.4 | ||||||
| CNN Current Mode B | IVCNN_ALL_B | 50MHz clock rate, CNN active current, max power network, random data and random mask configuration, CNN quadrant 0 enabled, CNN quadrant 1/2/3 disabled, all CNN quadrants and SRAMs powered | 59.5 | mA | |||
| ICNN0RAM_B | 11.9 | ||||||
| ICNN1RAM_B | 0.13 | ||||||
| ICNN2RAM_B | 0.13 | ||||||
| ICNN3RAM_B | 0.13 | ||||||
| ICOREA_B | 4.5 | ||||||
| ICNN_TOTAL_B | 76.2 | ||||||
| CNN Current Mode C | IVCNN_ALL_C | 50MHz clock rate, CNN active current, all CNN quadrants and SRAMs powered, unet_v5 functional test | 89.1 | mA | |||
| ICNN0RAM_C | 7.5 | ||||||
| ICNN1RAM_C | 4.9 | ||||||
| ICNN2RAM_C | 4.5 | ||||||
| ICNN3RAM_C | 4.5 | ||||||
| ICOREA_C | 4.5 | ||||||
| ICNN_TOTAL_C | 115 | ||||||
| CNN Current Mode D | IVCNN_ALL_D | 50MHz clock rate, CNN active current, max power network, random data and random mask configuration, all CNN quadrants and SRAMs powered | 187 | mA | |||
| ICNN0RAM_D | 13 | ||||||
| ICNN1RAM_D | 13 | ||||||
| ICNN2RAM_D | 13 | ||||||
| ICNN3RAM_D | 13 | ||||||
| ICOREA_D | 4.5 | ||||||
| ICNN_TOTAL_D | 243 | ||||||
| CNN Current Mode E | IVCNN_ALL_E | 50MHz clock rate, CNN active current, max power network, data, mask configuration, all CNN quadrants and SRAMs powered | 254 | mA | |||
| ICNN0RAM_E | 13.8 | ||||||
| ICNN1RAM_E | 13.9 | ||||||
| ICNN2RAM_E | 13.8 | ||||||
| ICNN3RAM_E | 13.8 | ||||||
| ICOREA_E | 4.5 | ||||||
| ICNN_TOTAL_E | 313 | ||||||
| CNN Current Mode F | IVCNN_ALL_F | 200MHz clock rate, CNN active current, max power network, random data, and random mask configuration, CNN quadrant 0 enabled, CNN quadrant 1/2/3 disabled, all CNN quadrants and SRAMs powered | 117 | mA | |||
| ICNN0RAM_F | 24.5 | ||||||
| ICNN1RAM_F | 0.132 | ||||||
| ICNN2RAM_F | 0.131 | ||||||
| ICNN3RAM_F | 0.128 | ||||||
| ICOREA_F | 7.9 | ||||||
| ICNN_TOTAL_F | 150 | ||||||
| CNN Current Mode G | IVCNN_ALL_G | 200MHz clock rate, CNN active current, all CNN quadrants and SRAMs powered, unet_v5 functional test | 242 | mA | |||
| ICNN0RAM_G | 16 | ||||||
| ICNN1RAM_G | 10.4 | ||||||
| ICNN2RAM_G | 9.5 | ||||||
| ICNN3RAM_G | 9.5 | ||||||
| ICOREA_G | 7.9 | ||||||
| ICNN_TOTAL_G | 295 | ||||||
| CNN Current Mode H | IVCNN_ALL_H | 200MHz clock rate, CNN active current, max processing configuration, max power network, random data, and random mask configuration, all CNN quadrants and SRAMs powered | 1060 | mA | |||
| ICNN0RAM_H | 94 | ||||||
| ICNN1RAM_H | 94 | ||||||
| ICNN2RAM_H | 94 | ||||||
| ICNN3RAM_H | 94 | ||||||
| ICOREA_H | 8.2 | ||||||
| HICNN_TOTAL_7 | 1440 | ||||||
| CNN Current Mode J | IVCNN_ALL_J | 200MHz clock rate, CNN active current, max processing configuration, max power network, data, mask configuration, all CNN quadrants and SRAMs powered | 1450 | mA | |||
| ICNN0RAM_J | 99 | ||||||
| ICNN1RAM_J | 99 | ||||||
| ICNN2RAM_J | 99 | ||||||
| ICNN3RAM_J | 99 | ||||||
| ICOREA_J | 8.4 | ||||||
| ICNN_TOTAL_J | 1852 | ||||||
| GENERAL-PURPOSE I/O | |||||||
| Input Low Voltage for All GPIOs Except P3.0 and P3.1 | VIL_VDDIO | VDDIO selected as I/O supply; P3.0 and P3.1 can only use VDDIOH as I/O supply | 0.3 × VDDIO | V | |||
| Input Low Voltage for All GPIOs | VIL_VDDIOH | VDDIOH selected as I/O supply | 0.3 × VDDIOH | V | |||
| Input Low Voltage for RSTN | VIL_RSTN | 0.5 x VDDIOH | V | ||||
| Input High Voltage for All GPIOs Except P3.0 and P3.1 | VIH_VDDIO | VDDIO selected as I/O supply; P3.0 and P3.1 can only use VDDIOH as I/O supply | 0.7 × VDDIO | V | |||
| Input High Voltage for All GPIOs | VIH_VDDIOH | VDDIOH selected as I/O supply | 0.7 × VDDIOH | V | |||
| Input High Voltage for RSTN | VIH_RSTN | 0.5 x VDDIOH | V | ||||
| Output Low Voltage for All GPIOs Except P3.0 and P3.1 | VOL_VDDIO | P3.0 and P3.1 can only use VDDIOH as I/O supply |
VDDIO selected as I/O supply, VDDIO = 1.71V, GPIOn_DS_SEL[1:0] = 00, IOL = 1mA |
0.2 | 0.4 | V | |
|
VDDIO selected as I/O supply, VDDIO = 1.71V, GPIOn_DS_SEL[1:0] = 01, IOL = 2mA |
0.2 | 0.4 | |||||
|
VDDIO selected as I/O supply, VDDIO = 1.71V, GPIOn_DS_SEL[1:0] = 10, IOL = 4mA |
0.2 | 0.4 | |||||
|
VDDIO selected as I/O supply, VDDIO = 1.71V, GPIOn_DS_SEL[1:0] = 11, IOL = 8mA |
0.2 | 0.4 | |||||
| Output Low Voltage for All GPIOs | VOL_VDDIOH | VDDIOH selected as I/O supply, VDDIOH = 2.85V, GPIOn_DS_SEL[1:0] = 00, IOL = 1mA | 0.2 | 0.4 | V | ||
| VDDIOH selected as I/O supply, VDDIOH = 2.85V, GPIOn_DS_SEL[1:0] = 01, IOL = 2mA | 0.2 | 0.4 | |||||
| VDDIOH selected as I/O supply, VDDIOH = 2.85V, GPIOn_DS_SEL[1:0] = 10, IOL = 4mA | 0.2 | 0.4 | |||||
| VDDIOH selected as I/O supply, VDDIOH = 2.85V, GPIOn_DS_SEL[1:0] = 11, IOL = 8mA | 0.2 | 0.4 | |||||
| Combined IOL, All GPIOs | IOL_TOTAL | 48 | mA | ||||
| Output High Voltage for All GPIOs Except P3.0 and P3.1 | VOH_VDDIO | P3.0 and P3.1 can only use VDDIOH as I/O supply |
VDDIO selected as I/O supply, VDDIO = 1.71V, GPIOn_DS_SEL[1:0] = 00, IOL = -1mA |
VDDIO - 0.4 | V | ||
|
VDDIO selected as I/O supply, VDDIO = 1.71V, GPIOn_DS_SEL[1:0] = 01, IOL = -2mA |
VDDIO - 0.4 | ||||||
|
VDDIO selected as I/O supply, VDDIO = 1.71V, GPIOn_DS_SEL[1:0] = 10, IOL = -4mA |
VDDIO - 0.4 | ||||||
|
VDDIO selected as I/O supply, VDDIO = 1.71V, GPIOn_DS_SEL[1:0] = 11, IOL = -8mA |
VDDIO - 0.4 | ||||||
| Output High Voltage for All GPIOs Except P3.0 and P3.1 | VOH_VDDIOH | VDDIOH selected as I/O supply, VDDIOH = 2.85V, GPIOn_DS_SEL[1:0] = 00, IOL = -1mA | VDDIOH - 0.4 | V | |||
| VDDIOH selected as I/O supply, VDDIOH = 2.85V, GPIOn_DS_SEL[1:0] = 01, IOL = -2mA | VDDIOH - 0.4 | ||||||
| VDDIOH selected as I/O supply, VDDIOH = 2.85V, GPIOn_DS_SEL[1:0] = 10, IOL = -4mA | VDDIOH - 0.4 | ||||||
| VDDIOH selected as I/O supply, VDDIOH = 2.85V, GPIOn_DS_SEL[1:0] = 11, IOL = -8mA | VDDIOH - 0.4 | ||||||
| Output High Voltage for P3.0 and P3.1 | VOH_VDDIOH | VDDIOH = 2.85V, GPIOn_DS_SEL[1:0] fixed at 00, IOL = -1mA | VDDIOH - 0.4 | V | |||
| Combined IOH, All GPIOs | IOH_TOTAL | -48 | mA | ||||
| Input Hysteresis (Schmitt) | VHYS | 300 | mV | ||||
| Input Leakage Current Low | IIL |
VDDIO = 1.89V, VDDIOH = 3.6V, VDDIOH selected as I/O supply, VIN = 0V, internal pull-up disabled |
-200 | +200 | nA | ||
| Input Leakage Current High | IIH | VDDIO = 1.89V, VDDIOH = 3.6V, VDDIOH selected as I/O supply, VIN = 3.6V, internal pull-down disabled | -1000 | +1000 | nA | ||
| IOFF | VDDIO = 0V, VDDIOH = 0V, VDDIO selected as I/O supply, VIN < 1.89V | -1 | +1 | μA | |||
| IIH3V | VDDIO = 1.71V, VDDIOH = 2.85V, VDDIO selected as I/O supply, VIN = 3.6V | -2 | +2 | ||||
| Input Pull-up Resistor RSTN | RPU_R | Pull-up to VDDIOH | 25 | kΩ | |||
| Input Pull-up/Pull-down Resistor for All GPIO | RPU1 | Normal resistance, P1M = 0 | 25 | kΩ | |||
| RPU2 | Highest resistance, P1M = 1 | 1 | MΩ | ||||
| 12-BIT SAR ADC | |||||||
| Resolution | 12 | bits | |||||
| Effective Number of Bits | ENOB | ADC_CLKCTRL.clksel = 11; AINx input pk--pk = VREF - 10mV | 10 | bits | |||
| External Reference Voltage | VREF | VREF ≤ VDDIOH | 2.048 | VDDIOH | V | ||
| Internal Reference Voltage | VINT_REF | MCR_ADC_CFG0.ext_ref = 0, MCR_ADC_CFG0.ref_sel = 0 | 1.25 | V | |||
| VINT_REF | MCR_ADC_CFG0.ext_ref = 0, MCR_ADC_CFG0.ref_sel = 1 | 2.048 | |||||
| ADC Clock Rate | fACLK | 1 | MHz | ||||
| ADC Clock Period | tACLK | 1/fACLK | μs | ||||
| Input Voltage Range | VAIN | AIN[7:0], ADC_DATA.chan = [7:0] | MCR_ADCCFG2.chX = 00 | VSSA + 0.05 | VREF | V | |
| MCR_ADCCFG2.chX = 01 | VSSA + 0.05 | MIN(2 x VREF,VDDIOH) | |||||
| MCR_ADCCFG2.chX = 10 | VSSA + 0.05 | MIN(2 x VREF,VDDIOH) | |||||
| Input Impedance | RAIN | MCR_ADCCFG2.chX = 01 | 5 | kΩ | |||
| MCR_ADCCFG2.chX = 10 | 50 | ||||||
| Analog Input Capacitance | CAIN | Fixed capacitance to VSSA | 2 | pF | |||
| Dynamically switched capacitance | 1.2 | pF | |||||
| Integral Nonlinearity | INL | ±1.5 | LSb | ||||
| Differential Nonlinearity | DNL | ±0.75 | LSb | ||||
| Offset Error | VOS | Chopping disabled | ±9 | LSb | |||
| Chopping enabled | ±0.2 | ||||||
| ADC Active Current | IADC | ADC active, reference buffer enabled, ADC_CLKCTRL.clksel = 11, ADC_CLKCTRL.clkdiv = 100 | MCR_ADCCFG0.ext_ref = 0, MCR_ADCCFG0.ref_sel = 0, VBAT = 3.3V | 361 | µA | ||
| MCR_ADCCFG0.ext_ref = 0, MCR_ADCCFG0.ref_sel = 1, VBAT = 3.3V | 361 | ||||||
| MCR_ADC_CFG0.ext_ref = 0, MCR_ADC_CFG0.ref_sel = 0, VBAT = 3.3V | 229 | ||||||
| MCR_ADCCFG0.ext_ref = 0, MCR_ADCCFG0.ref_sel = 1, VBAT = 3.3V | 229 | ||||||
| MCR_ADCCFG0.ext_ref = 0, MCR_ADCCFG0.ref_sel = 0, VBAT = 3.3V | 162 | ||||||
| MCR_ADCCFG0.ext_ref = 0, MCR_ADCCFG0.ref_sel = 1, VBAT = 3.3V | 162 | ||||||
| ADC Sample Rate | fADC | ADC_CLKCTRL.clkdiv = 0bX00 | 1 | Msps | |||
| ADC_CLKCTRL.clkdiv = 0bX01 | 0.625 | ||||||
| ADC_CLKCTRL.clkdiv = 0bX10 | 0.125 | ||||||
| ADC Setup Time | tADC_SU | Any power-up of ADC clock or ADC bias to ADC_STATUS.ready = 1 | 500 | µs | |||
| ADC Input Leakage | IADC_LEAK | ADC inactive or channel not selected | 1.5 | nA | |||
| Bandgap Temperature Coefficient | VTEMPCO | Box method | ± 45 | ppm | |||
| COMPARATORS | |||||||
| Input Offset Voltage | VOFFSET | ±7 | mV | ||||
| Input Hysteresis | VHYST | AINCOMPHYST[1:0] = 00 | 22 | mV | |||
| AINCOMPHYST[1:0] = 01 | 50 | ||||||
| AINCOMPHYST[1:0] = 10 | 2 | ||||||
| AINCOMPHYST[1:0] = 11 | 7 | ||||||
| Input Voltage Range | VIN_CMP | Common-mode range | 0.6 | 1.35 | V | ||
| USB | |||||||
| USB Transceiver Supply Voltage | VDDB | 3.0 | 3.3 | 3.6 | V | ||
| Pin Capacitance (DP, DM) | CIN_USB | Pin to VSSB | 8 | pF | |||
| Driver Output Resistance | RDRV | Steady state drive | 44 ±10% | Ω | |||
| USB / FULL SPEED | |||||||
| Single-Ended Input High Voltage (DP, DM) | VIH_USB | 2.1 | V | ||||
| Single-Ended Input Low Voltage (DP, DM) | VIL_USB | 0.5 | V | ||||
| Output High Voltage (DP, DM) | VOH_USB | RL = 1.5kΩ from DP and DM to VSSB, IOH = -4mA | 2.8 | VDDB | V | ||
| Output Low Voltage (DP, DM) | VOL_USB | RL = 1.5kΩ from DP to VDDB, IOL = 4mA | VSS | 0.3 | V | ||
| Differential Input Sensitivity | VDI | |DP to DM| | 0.2 | V | |||
| Common-Mode Voltage Range | VCM | Includes VDI range | 0.8 | 2.5 | V | ||
| Transition Time (Rise/Fall) DP, DM | tRF | CL = 50pF | 4 | 20 | ns | ||
| Pull-up Resistor on Upstream Ports | RPU | 1.05 | 1.5 | 1.95 | kΩ | ||
| USB / HI-SPEED | |||||||
| Hi-Speed Data Signaling Common-Mode Voltage Range | VHSCM | -50 | +500 | mV | |||
| Hi-Speed Squelch Detection Threshold | VHSSQ | Squelch detected | 100 | mV | |||
| No squelch detected | 200 | ||||||
| Hi-Speed Idle Level Output Voltage | VHSOI | -10 | +10 | mV | |||
| Hi-Speed Low-Level Output Voltage | VHSOL | -10 | +10 | mV | |||
| Hi-Speed High-Level Output Voltage | VHSOH | 400 ±40 | mV | ||||
| Chirp-J Output Voltage (Differential) | VCHIRPJ | 900 ±200 | mV | ||||
| Chirp-K Output Voltage (Differential) | VCHIRPK | -700 ±200 | mV | ||||
| FLASH MEMORY | |||||||
| Flash Erase Time | tM_ERASE | Mass erase | 20 | ms | |||
| tP_ERASE | Page erase | 20 | |||||
| Flash Programming Time per Word | tPROG |
32-bit programming mode, fFLC_CLK = 1MHz |
42 | μs | |||
| Flash Endurance | 10 | kcycles | |||||
| Data Retention | tRET | TA = +105°C | 10 | years | |||
| MIPI CSI-2 | |||||||
| Data Rate per CSI-2 Lane | 600 | Mbps | |||||
| Frequency (CSI_CKP, CSI_CKN) | fCK | 300 | MHz | ||||
| MIPI CSI-2 / HIGH-SPEED DC SPECIFICATIONS | |||||||
| DC Common-Mode Voltage (CSI_D0P, CSI_D0N, CSI_D1P, CSI_D1N, CSI_CKP, CSI_CKN) | VCMDC | 70 | 330 | mV | |||
| Differential Input High Threshold (CSI_D0P, CSI_D0N, CSI_D1P, CSI_D1N, CSI_CKP, CSI_CKN) | VDIHT | 40 | mV | ||||
| Differential Input Low Threshold (CSI_D0P, CSI_D0N, CSI_D1P, CSI_D1N, CSI_CKP, CSI_CKN) | VDILT | -40 | mV | ||||
| Differential Input Impedance (CSI_D0P, CSI_D0N, CSI_D1P, CSI_D1N, CSI_CKP, CSI_CKN) | ZDI | 80 | 100 | 120 | Ω | ||
| MIPI CSI-2 / HIGH-SPEED AC SPECIFICATIONS | |||||||
| Data to Clock Setup Time (CSI_D0P, CSI_D0N, CSI_D1P, CSI_D1N, CSI_CKP, CSI_CKN) | tSETUP | ns | |||||
| Data to Clock Hold Time (CSI_D0P, CSI_D0N, CSI_D1P, CSI_D1N, CSI_CKP, CSI_CKN) | tHOLD | ns | |||||
| MIPI CSI-2 / LOW-POWER DC SPECIFICATIONS | |||||||
| Input High Voltage (CSI_D0P, CSI_D0N, CSI_D1P, CSI_D1N, CSI_CKP, CSI_CKN) | VIH | 850 | mV | ||||
| Input Low Threshold (CSI_D0P, CSI_D0N, CSI_D1P, CSI_D1N, CSI_CKP, CSI_CKN) | VIL | 550 | mV | ||||
| Input Hysteresis (CSI_D0P, CSI_D0N, CSI_D1P, CSI_D1N, CSI_CKP, CSI_CKN) | VHYS | 25 | mV | ||||
| PARAMETER | SYMBOL | CONDITIONS | MIN | TYP | MAX | UNITS |
|---|---|---|---|---|---|---|
| STANDARD-MODE | ||||||
| Output Fall Time | tOF | Standard-mode, from VIH(MIN) to VIL(MAX) | 150 | ns | ||
| SCL Clock Frequency | fSCL | 0 | 100 | kHz | ||
| Low Period SCL Clock | tLOW | 4.7 | μs | |||
| High Time SCL Clock | tHIGH | 4.0 | μs | |||
| Setup Time for Repeated Start Condition | tSU;STA | 4.7 | μs | |||
| Hold Time for Repeated Start Condition | tHD;STA | 4.0 | μs | |||
| Data Setup Time | tSU;DAT | 300 | ns | |||
| Data Hold Time | tHD;DAT | 10 | ns | |||
| Rise Time for SDA and SCL | tR | 800 | ns | |||
| Fall Time for SDA and SCL | tF | 200 | ns | |||
| Setup Time for a Stop Condition | tSU;STO | 4.0 | μs | |||
| Bus Free Time Between a Stop and Start Condition | tBUS | 4.7 | μs | |||
| Data Valid Time | tVD;DAT | 3.45 | μs | |||
| Data Valid Acknowledge Time | tVD;ACK | 3.45 | μs | |||
| FAST-MODE | ||||||
| Output Fall Time | tOF | From VIH(MIN) to VIL(MAX) | 150 | ns | ||
| Pulse Width Suppressed by Input Filter | tSP | 75 | ns | |||
| SCL Clock Frequency | fSCL | 0 | 400 | kHz | ||
| Low Period SCL Clock | tLOW | 1.3 | μs | |||
| High Time SCL Clock | tHIGH | 0.6 | μs | |||
| Setup Time for Repeated Start Condition | tSU;STA | 0.6 | μs | |||
| Hold Time for Repeated Start Condition | tHD;STA | 0.6 | μs | |||
| Data Setup Time | tSU;DAT | 125 | ns | |||
| Data Hold Time | tHD;DAT | 10 | ns | |||
| Rise Time for SDA and SCL | tR | 30 | ns | |||
| Fall Time for SDA and SCL | tF | 30 | ns | |||
| Setup Time for a Stop Condition | tSU;STO | 0.6 | μs | |||
| Bus Free Time Between a Stop and Start Condition | tBUS | 1.3 | μs | |||
| Data Valid Time | tVD;DAT | 0.9 | μs | |||
| Data Valid Acknowledge Time | tVD;ACK | 0.9 | μs | |||
