PARAMETER | SYMBOL | CONDITIONS | MIN | TYP | MAX | UNITS |
---|---|---|---|---|---|---|
POWER | ||||||
Supply Voltage | VCCA, VCCB | 3.0 | 5.5 | V | ||
Supply Current | ICCA | VCCA = 5V, R_IN and T_IN idle | 12 | mA | ||
VCCA = 3.3V, R_IN and T_IN idle | 10 | |||||
ICCB | VCCB = 5V, R_IN and T_IN idle, no load | 12 | ||||
VCCB = 3.3V, R_IN and T_IN idle, no load | 10 | |||||
Undervoltage-Lockout Threshold | VUVLO | VCCA - VGNDA (Note 2) | 2.0 | V | ||
Undervoltage-Lockout Hysteresis | VUVLOHYS | VCCA - VGNDA (Note 2) | 0.1 | V | ||
INPUT INTERFACE (T_IN, R_IN) | ||||||
Input Low Voltage | VIL | T_IN relative to GNDA | 0.8 | V | ||
R_IN relative to GNDB, TA = 25ºC, VCC = 3.3V |
0.6 | |||||
R_IN relative to GNDB, TA = 25ºC, VCC = 5V |
0.8 | |||||
Input High Voltage | VIH | T_IN relative to GNDA | 0.7 x VCCA | V | ||
R_IN relative to GNDB, VCCB = 3.3V and 5V, TA = 25°C | 2.4 | |||||
Transmitter Input Hysteresis | (T_IN) | 0.5 | V | |||
Receiver Input Hysteresis | (R_IN) | 0.5 | V | |||
Transmitter Input Leakage | (T_IN) | ±1 | μA | |||
Input Resistance (R_IN) | TA = 25ºC | 3 | 5 | 7 | kΩ | |
RECEIVER OUTPUT INTERFACE (R_OUT) | ||||||
Output Low Voltage | VOL |
R_OUT relative to GNDA, sink current = 4mA |
0.8 | V | ||
Output High Voltage | VOH |
R_OUT relative to GNDA, source current = 4mA |
VCCA - 0.4 | V | ||
Output Short-Circuit Current | ±110 | mA | ||||
TRANSMITTER OUTPUT (T_OUT) | ||||||
Output Voltage Swing | T_OUT loaded with 3kΩ to GNDB | ±5 | V | |||
Output Resistance | VCCB = 0V, transmitters = ±2V | 300 | 10M | Ω | ||
Output Short-Circuit Current | ±70 | mA | ||||
Output Leakage Current | VCCB = 0V, VOUT = ±12V | ±25 | μA | |||
ESD AND ISOLATION PROTECTION | ||||||
ESD for R_IN, T_OUT | IEC 61000-4-2 Air Discharge | ±12 | kV | |||
IEC 61000-4-2 Contact Discharge | ±6 | |||||
ESD Human Body Model JEDEC JS-001-2014 | ±15 | |||||
Isolation Voltage | VISO | t = 60s (Note 3) | 600 | VRMS | ||
Working Isolation Voltage | VIOWM | > 50 years (Note 3) | 200 | VRMS | ||
TIMING CHARACTERISTICS | ||||||
Maximum Data Rate | VCCB = 5V, RL = 3kΩ, CL = 1000pF | 1000 | kbps | |||
Receiver Propagation Delay | tPHL, tPLH | R_IN to R_OUT, CL = 150pF | 0.15 | μs | ||
Transmitter Skew | | tPHL - tPLH | (Note 4) | 35 | ns | |||
Receiver Skew | | tPHL - tPLH | | 60 | ns | |||
Transition-Region Slew Rate | VCCA = VCCB = 3.3V, TA = +25C, RL = 3k to 7k, CL = 150pF to 1000pF, measured from +3V to -3V or -3V to +3V | 24 | 150 | V/μs |
Note 1: | All units are production tested at TA = 25°C. Specifications over temperature are guaranteed by design. All voltages of side A are referenced to GNDA. All voltages of side B are referenced to GNDB. |
Note 2: | The undervoltage lockout threshold and hysteresis guarantee that the outputs are in a known state when the supply voltage dips. |
Note 3: | The isolation is guaranteed by design and not production tested. |
Note 4: | Transmitter skew is measured at the transmitter zero cross points. |
{"data-trigger":"hover","data-placement":"right","data-toggle":"popover","data-original-title":"\u003cstrong\u003eNote 1\u003c/strong\u003e","data-html":true,"data-content":"All units are production tested at TA = 25°C. Specifications over temperature are guaranteed by design. All voltages of side A are referenced to GNDA. All voltages of side B are referenced to GNDB."}
{"data-trigger":"hover","data-placement":"right","data-toggle":"popover","data-original-title":"\u003cstrong\u003eNote 2\u003c/strong\u003e","data-html":true,"data-content":"The undervoltage lockout threshold and hysteresis guarantee that the outputs are in a known state when the supply voltage dips."}
{"data-trigger":"hover","data-placement":"right","data-toggle":"popover","data-original-title":"\u003cstrong\u003eNote 2\u003c/strong\u003e","data-html":true,"data-content":"The undervoltage lockout threshold and hysteresis guarantee that the outputs are in a known state when the supply voltage dips."}
{"data-trigger":"hover","data-placement":"right","data-toggle":"popover","data-original-title":"\u003cstrong\u003eNote 3\u003c/strong\u003e","data-html":true,"data-content":"The isolation is guaranteed by design and not production tested."}
{"data-trigger":"hover","data-placement":"right","data-toggle":"popover","data-original-title":"\u003cstrong\u003eNote 3\u003c/strong\u003e","data-html":true,"data-content":"The isolation is guaranteed by design and not production tested."}
{"data-trigger":"hover","data-placement":"right","data-toggle":"popover","data-original-title":"\u003cstrong\u003eNote 4\u003c/strong\u003e","data-html":true,"data-content":"Transmitter skew is measured at the transmitter zero cross points."}