PARAMETER | SYMBOL | CONDITIONS | MIN | TYP | MAX | UNITS | |
---|---|---|---|---|---|---|---|
POWER SUPPLY | |||||||
IN Voltage Range | VIN | 8 | 60 | V | |||
Shutdown Input Current | ISHDN | VEN1 = 0V, VEN2 = 0V, VIN = 48V | 32 | 90 | µA | ||
Shutdown OUT Current | IOFF | VEN1 = VEN2 = 0V; VOUT = 0.1V; | TA = +25°C | -2 | µA | ||
Supply Current | IIN | VIN = VOUT = 48V, | 0.88 | 1.5 | mA | ||
UVLO | |||||||
UVLO Trip Level | VUVLO | VIN falling, UVLO trip point | 7.1 | ||||
VIN rising | 7.58 | 7.9 | V | ||||
UVLO Hysteresis | 500 | mV | |||||
EN_ | |||||||
EN_ Input Logic-High | VEN_IH | 1.4 | V | ||||
EN_ Input Logic-Low | VEN_IL | 0.4 | V | ||||
EN_ Pullup Voltage | VEN_PUP | EN_ pin unconnected, VIN = 60V | 2.35 | V | |||
EN_ Input Current | IEN_IN | VEN_ = 5.5V | -1 | +1 | µA | ||
EN_ Pullup Current | IEN_PUP | VEN_ = 0.4V | 1 | 4.5 | 12 | μA | |
INTERNAL FETs | |||||||
Internal FETs On-Resistance | RDSON | VIN ≥ 10V, IOUT = 100mA, TA = +25ºC, TQFN Package | 180 | mΩ | |||
VIN ≥ 10V, IOUT = 100mA, TA = +25ºC, WLP Package | 140 | ||||||
CURRENT LIMIT | |||||||
Current Limit Range | ILIM | 0.5 | 1.5 | A | |||
Current Limit Accuracy | ILIM_ACC | TA = -40°C to 105°C | 0.5A ≤ ILIM_ACC ≤ 1.5A | -5 | +5 | % | |
Fast Current Limit Range | ILIM_F | 133% x ILIM | 0.66 | 2 | A | ||
Fast Current Limit Accuracy | 0.66A ≤ ILIM_F ≤ 2A | -10 | +10 | % | |||
Fast Current Limit Shut Down Time | TLIM_F | 200 | ns | ||||
Average Inrush Current | IINRUSH | During initial turn-on period, VIN - VOUT > 0.7V | 28 | mA | |||
IMON_ | |||||||
IMON_ Reference | VREF | 1.125 | V | ||||
Current-Mirror Output Ratio | CIRATIO | 0.05A ≤ IOUT ≤ 1.5A | 4000 | A/A | |||
Current Sense Accuracy | ISENS_ACC | TA = -40°C to +105°C | 0.05A ≤ ISENS_ACC < 0.5A | -12.5 | +12.5 | % | |
0.5A ≤ ISENS_ACC ≤ 1.5A | -3 | +3 | |||||
IMON_ Leakage Current | IIMON_L | VEN1 = VEN2 = 0V | -1 | +1 | μA | ||
TIMING | |||||||
Startup Watchdog Timeout | TSU | 250 | ms | ||||
Switch Turn-On Time | TON_SWITCH | VIN = 48V, COUT = 22μF | 37 | ms | |||
IN Debounce Time | TDEB | VIN > VIN_UVLO and EN = High | 16 | ms | |||
Current Limit Delay Time | TDELAY | RDLY = 0 | 7 | 12 | 17 | μs | |
RDLY = 28kΩ | 80 | 110 | 130 | ||||
RDLY = 47.5kΩ | 0.8 | 1 | 1.2 | ms | |||
RDLY = 68.1kΩ | 8 | 10 | 12 | ||||
Auto-retry Time | TRETRY | 60 X TDELAY | ms | ||||
| |||||||
|
V |
Measured VIN - VOUT | 2.1 | V | |||
|
T |
IOUT reaches Current Limit | 6 | us | |||
|
V |
Low-Impedance State, I |
0.4 | V | |||
|
I |
High-Impedance State, V |
1 | uA | |||
THERMAL PROTECTION | |||||||
Thermal Shutdown | TJ_MAX | 156 | °C | ||||
Thermal-Shutdown Hysteresis | 20 | °C |
Note 1: | All devices are 100% production tested at TA = +25°C. Limits over the operating-temperature range are guaranteed by design; not production tested. |
{"data-trigger":"hover","data-placement":"right","data-toggle":"popover","data-original-title":"\u003cstrong\u003eNote 1\u003c/strong\u003e","data-html":true,"data-content":"All devices are 100% production tested at TA = +25°C. Limits over the operating-temperature range are guaranteed by design; not production tested."}